Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Model | XL704 | ||
| Dimension | 4200*1800*2630 | ||
| Min. operating weight | 2750 | ||
| Wheelbase | 2045 | ||
| Wheel track (front/rear) | 1250-1450/1350-1600 | ||
| Engine | Brand | SI DA | |
| Qty of cylinders | 4 CYLINDERS | ||
| Rated speed | 2400 | ||
| Drive train | Clutch | 11 “double-acting clutch | |
| Gear shift type | Engagement sleeve shift | ||
| Steering | Steering type | Hydraulic steering | |
| Brake | Brake type | Wet brake | |
| Walking device | Tire size (front/rear) | 9.5-24/14.9-30 | |
| Working device | Suspension device type | Rear, three-point suspension | |
| Suspension device category | Category 2 | ||
| Tillage Depth Adjustment | Pressurized lifting | ||
| Hydraulic output device | Two units hydraulic outputs | ||
| Standard PTO speed | 8 splines 540/720 | ||
| Qty. in one 40’HQ(units) | 3 | ||
| Packing Method | Remove the rear wheel. The rear wheels and fuselage are transported in the same container. | ||

At Shandong King Machinery, we pride ourselves on manufacturing the most budget-friendly tractors in China without compromising on quality.

3. Mature SKD business

Reviews
There are no reviews yet.