Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Type | / | 4*4 wheel | |
| External dimensions (length*width*height) | mm | 5400*2800*3100 | |
| Wheelbase or track ground length | mm | 2880 | |
| Wheel base (front wheel/rear wheel) or gauge | mm | 2000/2000 | |
| Minimum ground clearance | mm | 420 | |
| Minimum use quality | kg | 7850 | |
| Maximum counterweight (front/rear) | kg | 440/720 | |
| Number of gears | Forward/backward | / | 16/16 |
| Theoretical speed of each gear | Forward gear: Slow I3.14 II 4.10 III 5.07 IV 6.29 Pride I6.08 II7.95 III9.84IV12.20 Low fast I6.88 II 8.99 III 11.13 IV 13.79 High speed I15.53 II 20.30 III25.12 IV 31.14 Reverse gear: Slow down I2.59II 3.39 III4.19 IV 5.20 Rewind I5.23 II 6.57 III 18.13 IV 10.08 Low fast I5.68 II7.43 III9.19IV11.40 High speed I12.83 II16.77 III20.76 IV25.73 |
||
| Hydraulic suspension system type | / | Split | |
| Suspension device type | / | Rear, three-point suspension | |
| Suspension device category | / | Class 3 | |
| PTO shaft type | / | Rear independent type 1 | |
With agricultural machinery
It can be matched with disc plow, disc harrow, rotary tiller, flip plow, cultivator and other tillage tools. Optional tools such as front loader, backhoe, trailer, lawn mower, rake, sprayer are also available.
Can be applied to

Reviews
There are no reviews yet.